กลับไปหน้าเครื่องคำนวณ

ขนาดท่อก๊าซ/ไอน้ำ (Compressible Pipe Sizing)
คำนวณการไหลแบบ subsonic ในท่อก๊าซ/ไอน้ำตาม Crane TP-410 (Eq 1-7 isothermal), Weymouth (Eq 1-9), Panhandle A/B (Eq 1-10/11) — ตรวจ Mach < 0.3 และ choke ratio P₂/P₁ < (2/(k+1))^(k/(k-1))
หน่วยแสดงผล:(math ใช้ SI ภายในเสมอ — แปลงที่ display layer)
✓
สถานะ — ผ่าน Mach = 0.073 — ไหลแบบ sub-sonic, isothermal-approximation ใช้ได้
สถานการณ์ตัวอย่าง (Preset)
Plant feed natural-gas line — typical industrial low-medium-pressure
ของไหล (Fluid)
ρ1 = 4.910 kg/m³
c (sonic) = 399.0 m/s (1309 ft/s)
Z (PR EOS) = 1.0000
μ = 11.30 µPa·s · ν = 2.30 mm²/s
เงื่อนไขขาเข้า + อัตราการไหลที่ต้องการ (Inlet & Target flow)
≡ P₁ abs = 6.013 bar a (87.21 psia)
ṁ = 0.2508 kg/s (903.0 kg/h)
≡ 1000.0 Nm³/h · 1054.9 Sm³/h · 620.7 SCFM
ขนาดท่อ (Pipe geometry)
D (inner) = 52.50 mm (2.067 in)
ε (roughness) = 50.0 µm · ε/D = 9.52e-4
Re = 5.38e+5 · f = 0.0201
วิธีคำนวณ (Method)
ตัวเลือกการแสดงผล (Display)
ผลลัพธ์หลัก (Headline)
P₂ (downstream, abs)
4.847 bar
≡ 4.847 bar a (3.834 bar g)
ΔP = P₁ − P₂
1.166 bar
19.39% ของ P₁
ṁ (mass flow)
0.2508 kg/s
= 903.0 kg/h = 1000.0 Nm³/h
v₂ (outlet velocity)
29.28 m/s
v₁ = 23.60 m/s
Mach (out)
0.0734
Mach (in) = 0.0591 · c = 399.0 m/s
Z (mean, PR EOS)
1.0000
ideal-gas Z = 1
แยกองค์ประกอบ ΔP (Friction vs Kinetic — Crane Eq 1-7)
| องค์ประกอบ | ค่า | % |
|---|---|---|
| Friction (Darcy f·L/D) | 1.159 bar | 99.4% |
| Kinetic (2·ln P₁/P₂) | 0.007 bar | 0.6% |
| รวม | 1.166 bar | 100% |
Crane TP-410 Eq 1-7. Friction term dominates when fL/D >> 2·ln(P₁/P₂); kinetic term grows on short pipes / large ΔP.
ตรวจสอบ choked flow (Crane §1-7)
Mach < 0.3 (isothermal approximation valid)
Mach (in) = 0.0591, Mach (out) = 0.0734
Mach = 0.0734
≤ 0.3
✓
P₂/P₁ > critical ratio (no choke)
Critical ratio (k=1.300) = (2/(k+1))^(k/(k-1)) = 0.5457
0.8061
> 0.5457
✓
ตารางเปรียบเทียบขนาดท่อ (Recommended pipe size)
| ขนาด | D (mm) | v | Mach | สถานะ |
|---|---|---|---|---|
| 1/8 inch | 6.8 | 1406.79 m/s | 3.526 | M ≥ 0.3 |
| 1/4 inch | 9.2 | 768.55 m/s | 1.926 | M ≥ 0.3 |
| 3/8 inch | 12.5 | 416.32 m/s | 1.043 | M ≥ 0.3 |
| 1/2 inch | 15.8 | 260.58 m/s | 0.653 | M ≥ 0.3 |
| 3/4 inch | 21.0 | 147.51 m/s | 0.370 | M ≥ 0.3 |
| 1 inch | 26.6 | 91.94 m/s | 0.230 | 0.2–0.3 |
| 1 1/4 inch | 35.1 | 52.80 m/s | 0.132 | M < 0.2 |
| 1 1/2 inch | 40.9 | 38.89 m/s | 0.097 | M < 0.2 |
| 2 inch← ปัจจุบัน | 52.5 | 23.60 m/s | 0.059 | M < 0.2 |
| 2 1/2 inch | 62.7 | 16.55 m/s | 0.041 | M < 0.2 |
| 3 inch | 77.9 | 10.72 m/s | 0.027 | M < 0.2 |
| 3 1/2 inch | 90.1 | 8.01 m/s | 0.020 | M < 0.2 |
| 4 inch | 102.3 | 6.22 m/s | 0.016 | M < 0.2 |
| 5 inch | 128.7 | 3.93 m/s | 0.010 | M < 0.2 |
| 6 inch | 154.1 | 2.74 m/s | 0.007 | M < 0.2 |
| 8 inch | 202.7 | 1.58 m/s | 0.004 | M < 0.2 |
| 10 inch | 254.5 | 1.00 m/s | 0.003 | M < 0.2 |
| 12 inch | 304.9 | 0.70 m/s | 0.002 | M < 0.2 |
| 14 inch | 336.6 | 0.57 m/s | 0.001 | M < 0.2 |
| 16 inch | 387.4 | 0.43 m/s | 0.001 | M < 0.2 |
| 18 inch | 438.2 | 0.34 m/s | 0.001 | M < 0.2 |
| 20 inch | 489.0 | 0.27 m/s | 0.001 | M < 0.2 |
| 24 inch | 590.6 | 0.19 m/s | 0.000 | M < 0.2 |
| 26 inch | 641.4 | 0.16 m/s | 0.000 | M < 0.2 |
| 28 inch | 692.2 | 0.14 m/s | 0.000 | M < 0.2 |
| 30 inch | 743.0 | 0.12 m/s | 0.000 | M < 0.2 |
| 32 inch | 793.8 | 0.10 m/s | 0.000 | M < 0.2 |
| 34 inch | 844.6 | 0.09 m/s | 0.000 | M < 0.2 |
| 36 inch | 895.4 | 0.08 m/s | 0.000 | M < 0.2 |
| 22 inch | 539.8 | 0.22 m/s | 0.001 | M < 0.2 |
กราฟ: Mach vs Q (compressibility bands)
M < 0.2 — incompressible ok0.2 ≤ M < 0.3 — borderlineM ≥ 0.3 — must compressible
กราฟ: แรงดันตามแนวท่อ P(x)
กราฟ: Velocity + Mach vs ขนาดท่อ (sweep)
Velocity (m/s)Mach
ใบสเปกท่อก๊าซ/ไอน้ำ — Crane TP-410 / ASME B31.3 (ดาวน์โหลด PDF)
เอกสารมาตรฐานพร้อมออก RFQ — ผลคำนวณ P2 + Mach + Re ใส่ให้แล้ว, ช่องเอกสาร/วัสดุ/อุปกรณ์แก้ไขได้
WORK PROJECT NAME:
Customer's Logo
Customer's NAME
GAS / STEAM PIPE LINE — EQUIPMENT DATASHEET
DOCUMENT NO. :
REVISION :
BY
DEKENGINEER.COM
APPROVAL NOTE
APPROVEDAPPROVED WITH MINOR COMMENTSAPPROVED WITH MAJOR COMMENTSNOT APPROVED
RESUBMIT FOR APPROVAL BY
This approval does not relieve the contractor / vendor of his responsibility to meet the purchase-order conditions, referenced specifications, applicable codes and standards.
DATE
OWNER NAME
| 0 | IFR | ||||
| REVISION | ISSUE DATE | PREPARED BY | CHECKED BY | APPROVED BY | REVISION STATUS |
| Customer PROJECT NO. : | DEKEN PROJECT NO. : | ||||
Page 2 / 3 | GAS / STEAM PIPE LINE SPECIFICATION SHEET Crane TP-410 §1-9 (isothermal Eq 1-7, Weymouth, Panhandle A/B) · ASME B31.3 · PR EOS Z-factor · GPSA §13 | Rev.0 | |
| Customer | Job Name | ||
| Location | Job No. | ||
| Item Name | Item No. | ||
| Type | No. of Req'd | ||
| Size | Manufacturer | ||
| OPERATING CONDITION | |||
| Service / Gas | Operation | ||
| Material Feature | Installed Place | ||
| MW / k / Z (g/mol, –, –) | 20.24 / 1.300 / 1.0000 | Operating Temperature (°C) | |
| Inlet P₁ (bar a / bar g) | 6.013 / 5.000 | Operating Pressure (kg/cm²G) | |
| Inlet flow (nm3_h) | 1000.00 | Normal Q (Nm³/h) | 1000.0 |
| Actual Q₁ (m³/h) | 183.93 | Mass flow ṁ (kg/s) | 0.2508 |
| Corr. / Eros. caused by | |||
| SPECIFICATION | |||
| Code Requirement | Pipe — material | ||
| Nominal size | 2 inch (Steel) | Schedule / classification | STD |
| OD / ID / wall (mm) | 60.30 / 52.50 / 3.90 | Roughness ε (µm) | 50.0 |
| Design Pressure (kg/cm²G) | Fitting — material | ||
| Design Temperature (°C) | Flange — material | ||
| Test Press. Hydro. (kg/cm²G) | Gasket — material | ||
| Radiograph | Flange Code | ||
| Insulation | Heat tracing | ||
| Paint / coating system | |||
| Accessories (valves / gauges / vents) | |||
| Spare Parts | |||
| Remarks | |||
Page 3 / 3 | GAS / STEAM PIPE LINE SPECIFICATION SHEET Crane TP-410 §1-9 (isothermal Eq 1-7, Weymouth, Panhandle A/B) · ASME B31.3 · PR EOS Z-factor · GPSA §13 | Rev.0 | |
| PROCESS / OPERATING CONDITIONS (calculation inputs) | |||
| Gas / service | MW / k / Z, inlet (g/mol, –, –) | 20.24 / 1.300 / 1.0000 | |
| Inlet P₁ | 6.0133 bar a (5.000 bar g) | Inlet T₁ | 25.0 °C |
| Flow input (nm3_h) | 1000.00 | Normal Q (Nm³/h) | 1000.0 |
| Actual Q₁ (m³/h) | 183.93 | Mass flow ṁ (kg/s) | 0.2508 |
| Pipe (mat · NPS · sched) | Steel · 2 inch · STD | OD / ID / wall (mm) | 60.30 / 52.50 / 3.90 |
| Roughness ε (µm) | 50.0 | Length L (m) | 200.0 |
| HYDRAULIC PERFORMANCE (Crane TP-410 — computed) | |||
| Correlation method | Crane Method 1 (isothermal — Eq 1-7) | Z-factor mode | Ideal gas (Z = 1) |
| Downstream P₂ (bar a) | 4.8474 | ΔP = P₁ − P₂ (bar) | 1.1659 |
| Outlet velocity v₂ (m/s) | 29.277 | Mach number M (max) | 0.0734 |
| Reynolds Re | 5.38e+5 | Darcy friction factor f | 0.02010 |
| Z (mean, PR EOS or ideal) (–) | 1.0000 | Choked flow? | No (sub-sonic) |
API 14E / Mach assessment Sub-sonic, Mach < 0.3 — isothermal Eq 1-7 valid (API 14E: incompressible-approximation OK ที่ Mach < 0.3) | |||
| TESTING & REFERENCES | |||
| Hydrostatic test | Hydrostatic carried out | ||
| Leak test | Leak test carried out | ||
| NDT / Radiography | |||
References Crane Co. TP-410 (2009/2018) §1-7 sonic + §1-9 Eq 1-7/1-9/1-10/1-11 (isothermal, Weymouth, Panhandle A/B); ASME B31.3 process piping; GPSA Engineering Data Book Vol II §17 (pipeline efficiency); Peng & Robinson (1976) cubic EOS; API RP 14E (Mach < 0.3 → incompressible OK). เครื่องคำนวณช่วยตั้งต้น — วิศวกรผู้ออกแบบต้องตรวจสอบและรับรองก่อนออกเอกสาร. | |||
| Made by | Checked by | Apr'd by | Page |
| 1 / 1 | |||
ทำความเข้าใจการไหลแบบ compressible (Crane TP-410 / Weymouth / Panhandle)
Indicative engineering results — DekEn implements published methods but is not a substitute for a licensed Professional Engineer. Verify against project data and applicable codes before construction, procurement, or RFQ.
ผลการคำนวณเป็นค่าเบื้องต้น — DekEn ใช้วิธีมาตรฐานที่อ้างอิงได้ แต่ไม่ใช่สิ่งทดแทนวิศวกรวิชาชีพ (PE) โปรดตรวจสอบกับข้อมูลโครงการและมาตรฐานที่เกี่ยวข้องก่อนนำไปก่อสร้าง จัดซื้อ หรือออก RFQ
ตรวจสอบแล้ว · Validated