Orifice / Nozzle / Venturi Sizing (ISO 5167)
คำนวณ mass flow + discharge coefficient C, expansibility ε, permanent loss Δϖ และ uncertainty per ISO 5167-1/-2/-3/-4 (2022). รองรับ orifice plates (3 tap configs), ISA 1932 + long-radius nozzles, classical Venturi (3 constructions).
โหมดทดลองใช้
A. ของไหลและการไหล (Fluid & flow)
B. Pipe geometry (วัสดุ + ขนาด)
ตั้งค่า Steel 4" STD (ค่าเริ่มต้นทดลอง) — เปลี่ยนวัสดุ/ขนาดได้เฉพาะแพ็กทั้งคลัง
C. Device family + tap configuration
D. β diameter ratio
ผลการคำนวณการไหล (Flow result — ISO 5167-1 Eq 5.1)
= 7.8921 kg/s
ค่า C (Discharge coefficient)
| Term | Physical meaning | Value |
|---|---|---|
| T₀ | High-Re asymptote (β → 0) | +0.5961 |
| T₁ | β-shape correction (β², β⁸) | +0.0057 |
| T₂ | Low-Re slip (10⁶β/Re)^0.7 | +0.2048 |
| T₃ | Reynolds + diameter blend | +0.3700 |
| T₄ | Tap-position term (L₁, β⁴/(1-β⁴)) | 0.0000 |
| T₅ | Downstream-tap M₂' term | 0.0000 |
| T₆ | Small-pipe correction (D < 71.12 mm) | 0.0000 |
| Σ | C total | 1.1766 |
Expansibility ε (liquid → ε = 1.0000)
Permanent loss Δϖ (พลังงานที่สูญหายถาวร)
คำนวณค่าใช้จ่ายพลังงาน (kWh/year, ฿/year) ที่ตัวเลือก device แต่ละแบบ — ฟีเจอร์แพ็กทั้งคลัง
Reynolds + Uncertainty (ISO 5167-1 §8)
| δC/C (discharge coeff) | 0.688 % |
| δε/ε (expansibility) | 0.000 % |
| δD,d (geometry) | 0.214 % |
| ½·δΔP/ΔP | 0.250 % |
| ½·δρ/ρ | 0.100 % |
| Σ (RSS) → U(qm) | ±0.77 % |
C vs ReD (device families overlay)
DekEn Page 1 / 1 | ORIFICE / PRIMARY-ELEMENT — DATASHEET ISO 5167-1/-2 (Reader-Harris/Gallagher) / AGA Report No. 3 | Rev.0 | |
| GENERAL / DOCUMENT CONTROL | |||
| Datasheet No. | Rev. / Date | ||
| Project | Client / Owner | ||
| Tag / Item No. | P&ID | ||
| Service | |||
| Prepared by | Checked / Approved | ||
| PRIMARY ELEMENT (computed) | |||
| Device | orifice-corner | Pipe ID | 102.30 mm |
| Bore d / β | 51.15 mm / β 0.5000 | Discharge coeff. C | 1.17656 |
| Expansibility ε | 1.00000 | Velocity-approach E | 1.03280 |
| Reynolds Re_D | 9.832e+1 | Perm. press. loss | 2.75 kPa (55.0 %) |
| Mass flow | 7.8921 kg/s | Volumetric flow | 28.440 m³/h |
| CONSTRUCTION & MATERIALS | |||
| Fluid | Tapping arrangement | ||
| Plate material | Meter-tube material | ||
| Plate thickness | Edge | ||
| Flange rating | DP transmitter | ||
| TESTING & REFERENCES | |||
| Inspection / test | |||
References ISO 5167-1 & -2 (2022); AGA Report No. 3 / API MPMS 14.3. เครื่องคำนวณช่วยตั้งต้น — วิศวกรผู้ออกแบบต้องรับรองก่อนออกเอกสาร. | |||
Indicative engineering results — DekEn implements published methods but is not a substitute for a licensed Professional Engineer. Verify against project data and applicable codes before construction, procurement, or RFQ.
ผลการคำนวณเป็นค่าเบื้องต้น — DekEn ใช้วิธีมาตรฐานที่อ้างอิงได้ แต่ไม่ใช่สิ่งทดแทนวิศวกรวิชาชีพ (PE) โปรดตรวจสอบกับข้อมูลโครงการและมาตรฐานที่เกี่ยวข้องก่อนนำไปก่อสร้าง จัดซื้อ หรือออก RFQ